Compare
| Selling w/ An Agent | Selling to rahrah (Investor) | |
| Commissions / Fees | 6% on average is paid by you, the seller | NONE |
| Who Pays Closing Costs | 2% on average is paid by you, the seller | NONE – We pay all costs |
| Inspection & Financing Contingency | Yes, up to 40% of sales fall through | NONE |
| Appraisal Needed | Yes, Sale is often subject to appraisal | NONE – We make CASH offers |
| Average Days Until Sold | +/- 91 Days | Immediate |
| Number of Showings | It Depends (multiple) | 1 (Just Us) |
| Closing Date | 30-60 +/- days after accepting buyers offer | The Date of Your Choice |
| Who Pays for Repairs | Negotiated during inspection period | NONE |
